| Correct | Derby Missed 6 | Strato 6 | |||||||
| O-Line 6's | |||||||||
| 9 | 4 | 6 | 3 | 1 | 23.0 | Probowlers that did not get 6's | |||
| LT | LG | C | RG | RT | D Brooks | ||||
| W Jones | S Hutchinson | S OHara | C Snee | D Stewart | R Mathis | ||||
| C Samuels | A Faneca | N Mangold | L Davis | ||||||
| M Roos | B Waters | A Gurode | R Thomas | ||||||
| J Thomas | K Diehlman | K Mawae | Borderline | ||||||
| J Gross | Ben Grubbs | M Birk | 21 of 23 | ||||||
| J Peters | L Mankins | Jason Brown | 91.30% | ||||||
| B McKinney | T Wharton | ||||||||
| D Diehl | |||||||||
| Jamal Brown | |||||||||
| Defensive 6's | |||||||||
| 9 | 2 | 12 | 5 | 9 | 7 | 3 | |||
| CB | LE | DT | RE | LLB | MLB | RLB | SS | ||
| C Finnegan | J Tuck | K Jenkins | M Williams | Suggs ** | J Farrior | L Briggs | T Polamalu | ||
| A Winfield | A Smith | A Haynesworth | J Allen | R Lewis | T Suggs | Adrian Wilson | |||
| C Woodson | Ty Warren | S Rogers | J Peppers | P Willis | J Harrison | C Hope | |||
| A Samuel | J Raitliff | R Seymour | J Beason | D Ware | Bob Sanders | ||||
| N Asomungha | K Williams | D Freeney | L Fletcher | K Bullock | |||||
| D Revis | P Williams | T Cole | B Rudd | K Dansby | 7 | ||||
| C Bailey | V Wilfork | D Ryans | Joey Porter | FS | |||||
| C Gamble | C Hampton | B Scott | D Brooks | Ed Reed | |||||
| Al Harris | J Williams | 40 of 54 | J Mayo | N Collins | |||||
| T Newman | H Ngata | 74.07% | B Urlacher | B Dawkins | |||||
| R Mathis | M Stroud | L Landry | |||||||
| C Webster | F Robbins | 54 | M Griffin | ||||||
| T Harris | K Rhodes | ||||||||
| D Dockett | OJ Otagwe | ||||||||
| Arizona | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Mike Gandy | Reggie Wells | Lyle Sendlein | Deuce Lutui | Levi Brown | Leonard Pope | JJ Aarington KR1(TD*) | |||
| Proj P-Block | 31.0 | 5(0) | 5(4) | 7(0) | 7(4) | 3(0) | 4 | S Breaston KR2 | |
| Actual | 30.0 | 7(4) | 7(5) | 4(0) | 4(0) | 4(5) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Antonio Smith | Bryan Robinson | D Dockett | T Laboy | Bert Berry | Terelle Smith | Steave Breaston PR 12 | |||
| Proj R-Block | 16.0 | 5(4) | 4(0) | 6(4) | 0(5) | 0(5) | 4(4) | ||
| Actual | 22.0 | 5(5) | 0(2) | 5(5) | 4(5) | 0(6) | 4(4) | ||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 24.9 | Chike Okeafor | Gerlad Hayes | K Dansby | Neil Rackers | ||||
| NFL Pts 2008 | 26.6 | 4(8) | 4(1) | 5(8) | Punter | ||||
| 4(8) | 4(3) | 6(7) | Dirk Johnson | ||||||
| strato 2008 | 42.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 43.0 | Rod Hood | Adrian Wilson | Dom Rodgers Cromartie | Eric Green | ||||
| Run % | 0 | 6 | 5 | 0 | Notable Backups | ||||
| 31.86% | 0 | 6 | 4 | 0 | A Fransisco | Cromartie replaced Green | |||
| Sack/Pass | FS | Elton Brown 20 G | |||||||
| 24.29 | A Rolle | Eric Green 0 CB | |||||||
| Offense Run | 4 | ||||||||
| Total Defense | 4 | ||||||||
| Atlanta | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Todd Weiner | Justin Blaylock | Todd Mclure | Harvy Dahl | Tyson Claybo | J Peele | Jerious Norwood KR 12 | |||
| Proj P-Block | 33.0 | 5(4) | 4(5) | 7(5) | 5(5) | 7(4) | 5 | ||
| Actual | 36.0 | 5(4) | 5(4) | 7(5) | 7(5) | 5(5) | 5 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| J Anderson | J Babineaux | Grady Jackson | J Abraham | Ovie Mughelli | Adam Jennings PR1 | ||||
| Proj R-Block | 34.0 | 4(2) | 4(4) | 5(2) | 4(12)5* | 5(6) | Harry Douglas PR 2 (TD*) | ||
| Actual | 34.0 | 4(3) | 4(4) | 5(3) | 4(12)4* | 7(6) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 24.5 | M Boley | Curtis Lofton | K Brooking | Sam Baker | Jason Elam | |||
| NFL Pts 2008 | 20.3 | 4(0) | 4(3) | 5(0) | Punter | ||||
| 4(0) | 4(3) | 4(0) | Michael Koenen | ||||||
| strato 2008 | 38.0 | LCB | SS | RCB | XDB | ||||
| Projected 2008 | 43 | D Foxworthy | L Milloy | C Houston | B Grimes | ||||
| Run % | 0 | 4 | 4 | 0 | Notable Backups | ||||
| 49.95% | 5 | 0 | 4 | 0 | Sam Baker OT 24 | Boley replaced week 13 or so by Wire | |||
| Sack/Pass | FS | B Wilkerson OG OC | |||||||
| 29.76 | Erik Coleman | ||||||||
| 5 | Chauncy Davis DE 4(0) | ||||||||
| 0 | |||||||||
| Baltimore | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Jared Gaither | Ben Grubbs | Jason Brown | Chris Chester | Willie Anderson | Todd Heap | Yamon Figures KR1 | |||
| Proj P-Block | 24.0 | 5(4) | 4(6) | 5(5) | 3(5) | 4(5) | 5 | Jim Leonard KR2 | |
| Actual | 28.0 | 5(5) | 5(5) | 7(6) | 3(0) | 3(4) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Trevor Pryce | Justin Bannan | H Ngata | J Bannan | LeRon McClain | Yamon Figures PR1 | ||||
| Proj R-Block | 35.0 | 5(4) | 6(1) | 5(1) | 3(5) | Jim Leonard PR2 | |||
| Actual | 29.0 | 5(4) | 6(1) | 5(1) | 5(5) | ||||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 24.0 | Jarret Johnson | Ray Lewis | Bart Scott | Terrel Suggs(DE) | Dwan Edwards IR 1 | Matt Stover | ||
| NFL Pts 2008 | 15.2 | 4(8) | 6(6) | 5(3) | 6(12) | C McAlister IR 6 | Punter | ||
| 4(8) | 6(6) | 6(4) | 6(11) | M Yanda IR 5 | Sam Koch | ||||
| strato 2008 | 58.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 56 | Fabian Washington | J Leonhard | S Rolle | Frank Walker | ||||
| Run | 5 | 4 | 4 | 4 | Notable Backups | ||||
| 50.56% | 5 | 4 | 5 | 0 | Marquise Douglas DE 4(0) | ||||
| Sack/Pass | FS | Adam Terry OT 0(0) | |||||||
| 16.00 | Ed Reed | Corey Ivy | |||||||
| 6 | |||||||||
| 6 | |||||||||
| Buffalo | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Jason Peters | Derrick Dockery | Duke Preston | Brad Butler | L Walker | Robert Royal | Leodis McKelvin KR1(*TD) | |||
| Proj P-Block | 21.0 | 5(6) | 3(5) | 2(0) | 4(4) | 3(4) | 5 | Fred Jackson KR2 | |
| Actual | 19.0 | 7(6) | 3(4) | 0(0) | 2(0) | 3(4) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| C Kelsay | M Stroud | Kyle Williams | Ryan Denney | C McIntyre | Roscoe Parrish PR12(*TD) | ||||
| Proj R-Block | 28.0 | 5(2) | 5(2) | 4(2) | 4(5) | 4(4) | |||
| Actual | 22.0 | 4(3) | 6(3) | 4(3) | 0(5) | 4(4) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 22.1 | K Mitchel | Paul Posluszny | K Ellison | Angelo Crowell IR 1 | Ryan Lindell | |||
| NFL Pts 2008 | 21.4 | 5(8) | 5(0) | 0(0) | A Schobel IR 5 | Punter | |||
| 5(4) | 5(0) | 0(0) | Brian Moorman | ||||||
| strato 2008 | 33.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 37.0 | Terrance McGee | Donte Witner | Leodis McKelvin | J Greer | ||||
| Run | 5 | 4 | 0 | 0 | Notable Backups | ||||
| 40.90% | 5 | 4 | 0 | 4 | Melvin Fowler OC 00 | Scott started last 7 games over Ko | |||
| Sack/Pass | FS | J Whittle OG | Witner played FS week 16 | ||||||
| 14.87 | Bryan Scott | Ko Simspon | |||||||
| 0 | George Wilson | ||||||||
| 0 | |||||||||
| Carolina | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| J Gross | Travelle Wharton | R Kalil | K Vincent | J Otah | Jeff King | Mark Jones KR1 | |||
| Proj P-Block | 30.0 | 7(6) | 4(6) | 7(5) | 4(4) | 4(4) | 5 | Jonathon Stewart KR2 | |
| Actual | 31.0 | 7(6) | 4(5) | 5(5) | 5(4) | 5(5) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Tyler Brayton | M Kemoeatu | D Lewis | Julias Peppers | Brad Hoover | Mark Jones PR12 | ||||
| Proj R-Block | 35.0 | 0(4) | 5(0) | 4(4) | 6(12)2* | 4(5) | |||
| Actual | 34.0 | 4(5) | 5(0) | 4(4) | 6(12)3* | 5(5) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 21.7 | Na'il Diggs | Jon Beason | Thomas Davis | K Vincent | John Kasay | |||
| NFL Pts 2008 | 20.6 | 4(2) | 6(0) | 5(8) | Otah | Punter | |||
| 0(3) | 6(0) | 5(6) | Kalil | Jason Baker | |||||
| strato 2008 | 48.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 47.0 | C Gamble | Chris Harris | K Lucas | Richard Marshall | Notable Backups | |||
| Run | 5 | 4 | 4 | 4 | Geoff Hangartner OC OG 20 | ||||
| 51.60% | 6 | 4 | 4 | 4 | Jeromy Bridges OT | ||||
| Sack/Pass | FS | Charles Johnson DE 0(6) | |||||||
| 22.70 | Charles Godrey | ||||||||
| 4 | |||||||||
| 4 | |||||||||
| Chicago | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| J St Claire | Josh Beekman | Olin Kruetz | Roberto Garza | J Tait | Desmond Clark | Daniel Manning KR1 (*TD) | |||
| Proj P-Block | 29 | 4(4) | 5(4) | 7(5) | 5(0) | 4(5) | 5 | Devin Hester KR2 | |
| Actual | 31 | 5(4) | 4(4) | 7(6) | 5(5) | 5(4) | 5 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| A Ogunleye | Tommie harris | Dusty Dvorachek | Alex Brown | Jason McKie | Devin Hester PR12 | ||||
| Proj R-Block | 28.0 | 5(5) | 6(5) | 4(0) | 5(6) | 4(5) | |||
| Actual | 33.0 | 5(5) | 5(5) | 5(0) | 4(6) | 5(5) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 21.8 | Nick Roach | Brian Urlacher | Lance Briggs | Nathan Vasher | R Gould | |||
| NFL Pts 2008 | 21.9 | 0(0) | 6(0) | 6(1) | Punter | ||||
| 4(0) | 5(0) | 6(2) | Brad Maynerd | ||||||
| strato 2008 | 50.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 44.0 | Charles Tillman | Kevin Payne | Nathan Vasher | D Manning | ||||
| Run | 4 | 4 | 0 | 0 | Notable Backups | ||||
| 41.07% | 4 | 4 | 4 | 4 | Israel Odonije DT 0(4) | Last 4 games Brown and Payne Swapped FS & SS | |||
| Sack/Pass | FS | Anthony Adams DT 4() | Hillenmeyer and Roach alternated LLB | ||||||
| 20.14 | Mike Brown | H Hillenmeijer | |||||||
| 4 | |||||||||
| 4 | |||||||||
| Cinncinatti | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Levi Jones | Andrew Whitworth | Eric Ghiaciuc | Bobbie Williams | S Andrews | Reggie Kelley | Glenn Holt KR 12 | |||
| Proj P-Block | 15 | 3(4) | 2(0) | 3(4) | 3(0) | 2(5) | 5 | ||
| Actual | 19 | 4(4) | 3(4) | 0(0) | 3(4) | 4(4) | 6 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| R Geathers | Domata Peko | John Thornton | Atwan Odom | Daniel Coats | Antonio Chatman | ||||
| Proj R-Block | 22.0 | 4(4) | 5(0) | 4(3) | 0(3) | 2(4) | TJ Houshmanzada | ||
| Actual | 26.0 | 4(3) | 5(1) | 4(4) | 0(4) | 5(4) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 24.1 | Rashad Jeanty | Dhani Jones | Brandon Johnson | R Geathers IR 11 | Shayne Graham | |||
| NFL Pts 2008 | 22.8 | 4(0) | 5(0) | 4(4) | Marvin White IR 12 | Punter | |||
| 0(0) | 4() | 0(4) | J Joseph IR 8 | Kyle Larson | |||||
| strato 2008 | 31.0 | LCB | SS | RCB | DB | Keith Rivers IR 7 | |||
| Projected 2008 | 39.0 | J Joeseph | Chinedum Ndukwe | Leon Hall | David Jones | A Whitworth IR 10 | |||
| Run | 4 | 4 | 5 | 0 | Notable Backups | ||||
| 36.59% | 5 | 0 | 5 | Nate Livings 00 OG | Fanene both Des, Thornton starteed at DE | ||||
| Sack/Pass | FS | A Collins 00 OT | Pat Sims started 6 games at DT | ||||||
| 12.24 | Marvin White | K Rivers OLB | Nate Livings started last 6 at LG | ||||||
| 0 | J Fanene | A Collins started last 6 at LT | |||||||
| 4 | |||||||||
| Cleveland | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Joe Thomas | Eric Steinbach | Hank Fraley | Rex Hadnot | Kevin Schaffer | K Winslow | Josh Cribbs KR12 (*) | |||
| Proj P-Block | 31 | 7(6) | 7(5) | 4(0) | 5(4) | 4(4) | 4 | ||
| Actual | 33 | 7(6) | 5(5) | 7(4) | 5(4) | 4(4) | 4 | ||
| LE | DT | NT | RE | Seth McKinny | FB | Punt Returner | |||
| Corey Williams | S Rogers | S Smith | L Vickers | Josh Cribbs PR12 | |||||
| Proj R-Block | 27.0 | 4(1) | 6(4) | 0(1) | 4(4) | ||||
| Actual | 32.0 | 0(2) | 6(6) | 5(0) | 5(5) | ||||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 23.9 | W McGinnest | Andra Davis | D'Qwell | Kameron Wimberly | Leon Williams | S Jones | Phil Dawson | |
| NFL Pts 2008 | 21.9 | 4(2) | 4(0) | 5(4) | 4(6) | Robaire Smith IR3 | Punter | ||
| 4(4) | 4(0) | 5(6) | 0(10) | A Peek IR | Dave Zastudil | ||||
| strato 2008 | 33.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 39 | Eric Wright | S Jones | Brandon McDonald | Mike Adams | ||||
| Run | 4 | 4 | 0 | 0 | Notable Backups | ||||
| 41.15% | 4 | 5 | 0 | ||||||
| Sack/Pass | FS | ||||||||
| 22.58 | Brodney Pool | ||||||||
| 4 | |||||||||
| 0 | |||||||||
| Dallas | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Flozell Adams | Cory Proctor | A Gurode | Leonard Davis | M Colombo | J Witten | Miles Austin KR1 | |||
| Proj P-Block | 27 | 5(5) | 3(0) | 5(6) | 5(6) | 5(4) | 5 | Felix Jones KR2 (TD*) | |
| Actual | 28 | 5(5) | 2(0) | 5(6) | 7(6) | 5(4) | 6 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Marcus Spears | J Ratliff | C Canty | Deon Anderson | Pac Man PR2 | |||||
| Proj R-Block | 30.0 | 4(1) | 6(8) | 4(3) | 4(4) | P Crayton PR1 | |||
| Actual | 31.0 | 4(1) | 6(7) | 5(3) | 4(4) | ||||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 20.3 | Greg Ellis | Bradie Jame | Zach Thomas | D Ware | Roy Williams IR | Nick Folk | ||
| NFL Pts 2008 | 22.8 | 4(12) | 5(12) | 4(2) | 6(12)12* | T Newman | Punter | ||
| 4(12) | 5(12) | 5(3) | 6(12)12* | A Jones | Sam Paulescu | ||||
| strato 2008 | 49.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 48 | Terrance Newman | Keith Davis | Anthony Henry | Rookie | Notable Backups | |||
| Run | 6 | 0 | 4 | 0 | Montrae Holland OG | ||||
| 37.90% | 5 | 0 | 4 | Mike Jenkins CB | |||||
| Sack/Pass | FS | Left Guard | Kevin Burnet ILB 4(0) | ||||||
| 19.61 | Ken Hamlin | Pat McQuistan | |||||||
| 5 | Orlando Scandrick | ||||||||
| 5 | |||||||||
| Denver | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Ryan Clady | Ben Hamilton | Casey Weigman | Chris Kuper | Ryan Harris | D Graham | Andre Hall KR2 | |||
| Proj P-Block | 37 | 7(5) | 5(4) | 7(5) | 7(0) | 7(4) | 6 | Eddie Royal KR1 (*95) | |
| Actual | 35 | 7(5) | 7(4) | 7(5) | 5(0) | 7(5) | 6 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| E Ekuban | Dwayne Robertson | Marcus Thomas | Elvis Dumervil | P Hillis | Eddie Royal PR12 (80%) | ||||
| Proj R-Block | 28.0 | 4(5) | 0(2) | 4(0) | 0(5) | 4(4) | |||
| Actual | 29.0 | 4(6) | 4(3) | 4(0) | 0(6) | 2(4) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 25.6 | Jamie Winbourne | Nate Webster | DJ Williams | DJ Williams(11) | Matt Prater | |||
| NFL Pts 2008 | 28.0 | 5(1) | 4(4) | 4(4) | Boss Bailey IR6 | Punter | |||
| 4(3) | 0(5) | 4(5) | Champ Bailey 7 | Brett Kern | |||||
| strato 2008 | 30.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 32.0 | Champ Bailey | Marquand Manual | Dry Ble | Josh Bell | ||||
| Run | 6 | 0 | 5 | 0 | FS was a revolving door | ||||
| 32.38% | 6 | 0 | 4 | 0 | Notable Backups | ||||
| Sack/Pass | FS | Wesley Woodyard | |||||||
| 57.42 | Marlon McCRee | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| Detroit | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Jeff Backus | Edwin Mulitallo | D Raiola | Stephen Peterman | Gosder Cherilus | Michael Gaines | Brandon Middleton | |||
| Proj P-Block | 11 | 2(4) | 2(4) | 2(4) | 0(0) | 3(4) | 4 | Aveon Cason | |
| Actual | 15 | 4(4) | 0(0) | 2(4) | 2(4) | 2(0) | 5 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Jared Devries | Chuck Darby | Corry Redding | D White | Moran Norris | S McDonald PR1 | ||||
| Proj R-Block | 24.0 | 4(4) | 0(2) | 4(5) | 0(7) | 2(4) | Mike Furry PR2 | ||
| Actual | 23.0 | 0(4) | 0(4) | 4(6) | 4(10) | 5(6) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 27.8 | Ryan Nece | Paris Lenon | Ernie Sims | Jared Devries IR 10 | Jason Hanson | |||
| NFL Pts 2008 | 32.3 | 0(2) | 0(4) | 4(2) | Edwin Mulitalo IR 11 | Punter | |||
| 0(6) | 0(6) | 5(5) | Nick Harris | ||||||
| strato 2008 | 13.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 20.0 | Travis Fisher | Daniel Bullock | Leigh Bodden | Uhmmm | ||||
| Run | 0 | 4 | 4 | 0 | Notable Backups | ||||
| 35.82% | 0 | 0 | 0 | 0 | Only in our dreams | ||||
| Sack/Pass | FS | Brian Kelly Released | Cliff Avril DE 0(4) | Brian Kelly Released | |||||
| 11.27 | Kalvin Pearson | ||||||||
| 0 | |||||||||
| 0 | |||||||||
| Greenbay | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Chad Clifton | Daryn College | Scott Wells | Jason Spitz | Mark Tausher | Donald Lee | Will Blankmon KR12 | |||
| Proj P-Block | 30 | 5(5) | 4(0) | 4(4) | 5(0) | 7(4) | 4 | ||
| Actual | 25 | 7(5) | 3(0) | 4(4) | 4(4) | 3(5) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Aaroon Kampman | Ryan Picket | Johnny Jolley | Mike Montgomery | Korey Hall | Will Blakmon PR12 (2*TD) | ||||
| Proj R-Block | 21.0 | 5(10) | 4(2) | 4(1) | 0(2) | 5(4) | |||
| Actual | 26.0 | 5(10) | 4(2) | 4(0) | 0(3) | 4(4) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 16.8 | B Popingga | Nick Barnett | AJ Hawk | C Jenkins IR 5 | Mason Crosby | |||
| NFL Pts 2008 | 23.8 | 4(0) | 5(0) | 4(6) | Al Harris | Punter | |||
| 4(0) | 5(0) | 4(6) | Nick Barnett | Derrick Frost | |||||
| strato 2008 | 44.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 43.0 | C Woodson | A Rouse | Al Harris | Tramon Williams | ||||
| Run | 6 | 0 | 5 | 0 | Notable Backups | ||||
| 37.25% | 6 | 0 | 6 | 0 | AJ Hawk 4(6) MLB | Woodson played some SS | |||
| Sack/Pass | FS | Brandon Chillar OLB | Hawk to MLB when Barneett got hurt | ||||||
| 18.68 | Nick Collins | A Bigby | |||||||
| 6 | Tony Moll OC | ||||||||
| 6 | |||||||||
| Houston | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Duane Brown | Chester Pitts | Chris Myers | Mike Briseil | Eric Winston | Owen Daniels | Andre Davis KR1 | |||
| Proj P-Block | 28 | 3(4) | 5(5) | 7(4) | 5(0) | 4(5) | 4 | Jacoby Jones KR2 | |
| Actual | 29 | 5(5) | 5(4) | 5(4) | 5(4) | 5(4) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Anthony Weaver | Travis Johnson | Amobi Okoye | M Williams | Vonta Leach | Jacoby Jones PR12 | ||||
| Proj R-Block | 26.0 | 4(0) | 4(0) | 0(1) | 6(12) | 4(4) | |||
| Actual | 31.0 | 4(0) | 0(2) | 4(2) | 6(12)1* | 4(6) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | Zach Diles | Demeco Ryans | Morlon Greenwood | Dunta Robinson | Kris Brown | ||||
| NFL Pts 2008 | 24.6 | 4(4) | 5(2) | 0(0) | Zac Diles IR 8 | Punter | |||
| 0(4) | 6(4) | 4(0) | Matt Turk | ||||||
| strato 2008 | 33.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 35.0 | Jaque Reeves | Nick Ferguson | Dunta Robinson | Fred Bennett | ||||
| Run | 4 | 0 | 4 | 4 | Notable Backups | ||||
| 38.47% | 4 | 0 | 5 | 0 | Kevin Bentley | ||||
| Sack/Pass | FS | Will Demps 0 DB | |||||||
| 19.59 | Eugene Wilson | Tim Bulman DT 0(4) | |||||||
| 4 | E Salaam | ||||||||
| 0 | |||||||||
| Indy | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Tony Ugoh | Charlie Johnson | Jeff Saturday | Mike Pollak | Ryan Diem | Dallas Clarke | Piere Garson | |||
| Proj P-Block | 36 | 5(4) | 7(0) | 7(5) | 5(0) | 7(4) | 4 | Chad Simpson | |
| Actual | 36 | 7(4) | 5(4) | 5(5) | 7(0) | 7(4) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| Raheem Brock | K Dawson | E Foster | D Freeney | Gijon Robinson | Kewain Raitlif PR12 | ||||
| Proj R-Block | 21.0 | 4(4) | 4(0) | 0(0) | 5(10) | 5(4) | Justin Forsett? | ||
| Actual | 25.0 | 4(5) | 4(0) | 4(0) | 6(12) | 5(4) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 16.4 | C Session | Gary Brackett | Freddy Keiaho | Marlin Jackson IR7 | Adam Vineateri | |||
| NFL Pts 2008 | 18.6 | 4(0) | 4(0) | 4(0) | Bob Sanders | Punter | |||
| 4(0) | 5(0) | 0(0) | Ryan Lilja | Hunter Smith | |||||
| strato 2008 | 46.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 45.0 | Kelvin hayden | Bob Sanders | Tim Jennings | Melvin Bullet | Notable Backups | |||
| Run | 5 | 6 | 4 | 4 | Dan Federkeil 00 Tackle | ||||
| 36.12% | 5 | 5 | 4 | 4 | Robert Mathis DE 0(12) | ||||
| Sack/Pass | FS | Jamey Richard 20 OG OC | |||||||
| 44.21 | Antoine Bethea | ||||||||
| 5 | |||||||||
| 5 | |||||||||
| Jacksonville | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| K Barnes | U Nwaneri | Brad Meester | Dennis Norman | Tony Pashos | Marcedes Lewis | Brian Witherspoon KR1 | |||
| Proj P-Block | 22 | 4(4) | 3(0) | 4(5) | 2(0) | 5(5) | 4 | M Jones Drew KR2 | |
| Actual | 18 | 2(4) | 2(0) | 3(4) | 2(0) | 4(4) | 4 | ||
| LE | DT | NT | RE | FB | Punt Returner | ||||
| D harvery | J Henderson | R Meier | R Hayward | Greg Jones | Brian Witherspoon PR1 | ||||
| Proj R-Block | 23.0 | 4(5) | 5(2) | 4(2) | 4(4) | 4(5) | D Northcutt PR2 | ||
| Actual | 21.0 | 0(6) | 5(4) | 0(4) | 4(7) | 5(5) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 19.0 | Clint Ingraham | D Smith | J Durant | M Williams IR1 | Josh Scobee | |||
| NFL Pts 2008 | 22.9 | 4(4) | 4(4) | 4(0) | Vince Manuai IR1 | Punter | |||
| 4(4) | 5(6) | 5(0) | Adam Podlesh | ||||||
| strato 2008 | 36.0 | LCB | SS | RCB | DB | ||||
| Projected 2008 | 43.0 | Rashaen Mathis | G Sensabaugh | B Williams | D Florence | ||||
| Run | 6 | 4 | 4 | 0 | Notable Backups | ||||
| 35.12% | 5 | 4 | 0 | Mike Peterson 4 MLB | |||||
| Sack/Pass | FS | Dennis Norman/Center 20 | |||||||
| 15.90 | Reggie Nelson | Milford Brown/Guard | |||||||
| 0 | |||||||||
| 4 | |||||||||
| KC | Special Teams | ||||||||
| Scouting | LT | LG | C | RG | RT | TE | Kick Returner | ||
| Brandon Albert | Brian Waters | Rudy Niswanger | Wade Smith | D McIntosh | Gonzalez | Dantrell Savage | |||
| Proj P-Block | 24 | 4(4) | 7(6) | 3(4) | 4(0) | 2(4) | 4 | Kevin Robinson | |
| Actual | 22 | 3(0) | 7(6) | 3(0) | 3(0) | 3(0) | 5 | ||
| LE | DT | NT | RE | Punt Returner | |||||
| Tamba Hali | Tank Tyler | Glen Dorsey | T McBride | Mike Cox | Dantrell Savage | ||||
| Proj R-Block | 26.0 | 4(4) | 0(0) | 4(2) | 4(0) | 4(4) | Kevin Robinson | ||
| Actual | 16.0 | 0(4) | 4(0) | 0(2) | 4(0) | 3(5) | |||
| LOLB | MLB | MLB | ROLB | Injured | Kicker | ||||
| NFL Pts 2007 | 20.9 | D Williams | Rocky Boiman | D Johnson | Turk McBride | Connor Barth | |||
| NFL Pts 2008 | 27.5 | 4(0) | 0(2) | 5(4) | Punter | ||||
| 0(0) | 0(3) | 4(5) | Adam Podlesh | ||||||
| strato 2008 | 28.0 | LCB | SS | RCB | DB | ||||
